Enrollments▲ 7.4%
29
Live academy owner / administrator view — Enrollments, Course Revenue, Active Courses and more, from sample.
Every tile is a live figure computed from the source — trend and delta included.
Filter the view — the chart re-plots from the underlying subset, no reload.
The rows behind the totals — sortable-ready and export-clean.
| Account | Region | MRR | Seats | Status |
|---|---|---|---|---|
| Stark Ind. | NA | 28 | 15 | Active |
| Northwind | EU | 26 | 187 | Active |
| Hooli | EU | 24 | 206 | Trial |
| Pied Piper | LATAM | 21 | 168 | At risk |
| Aperture | APAC | 13 | 87 | Active |
| Initech | APAC | 7 | 79 | Active |
| Umbrella | NA | 6 | 13 | Active |
| Wayne Ent. | NA | 5 | 35 | Trial |
Connect sample and Brightpath Academy — Owner Dashboard is live in minutes — verified, responsive, and drawn from real data.